Graduate & Professional Students
2025-2026 Academic Year
Below we have included tuition and fees by college for graduate and professional students.
Students could be subject to additional fees not included in the charts below. Such fees include but are not limited to out-of-state surcharge, program fees, student health insurance/bloodborne pathogen insurance, and special course fees. In addition to tuition, there are non-tuition costs associated with attending college.
Fee Description | Part-time per Credit Hour | Full-time Per Term |
---|---|---|
Instructional Fee | $662.00 | $6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life/Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Graduate and Professional programs with special fees are listed in the charts below.
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $693.00 | $6,930.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $777.00 | $7,769.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $962.00 | $11,717.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,046.00 | $12,556.00 |
Fee Description | Part-time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $729.00 | $7,290.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $813.00 | $8,129.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $750.00 | $7,497.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $834.00 | $8,336.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $876.00 | $8,760.00 |
General Fee | $39.80 | $398.00 |
Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $960.00 | $9,599.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $931.00 | $11,166.00 |
General Fee | $33.00 | $398.00 |
Campus Life/ Distance Learning Fee | $22.00 | $257.00 |
ITIE Fee | $15.00 | $184.00 |
Ohio Resident Total | $1,001.00 | $12,005.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $699.00 | $6,990.00 |
General Fee | $39.80 | $398.00 |
Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $783.00 | $7,829.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $1,137.00 | $11,370.00 |
General Fee | $39.80 | $398.00 |
Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,221.00 | $12,209.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $1,850.00 | $18,500.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,934.00 | $19,339.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $1,232.00 | $12,312.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,316.00 | $13,151.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $967.00 | $9,669.00 |
General Fee | $39.80 | $398.00 |
Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,051.00 | $10,508.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $1,414.00 | $16,967.00 |
General Fee | $33.00 | $398.00 |
Campus Life Fee | $22.00 | $257.00 |
ITIE Fee | $16.00 | $184.00 |
Ohio Resident Total | $1,485.00 | $17,806.00 |
Fee Description | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $734.00 | $7,334.00 |
General Fee | $33.00 | $398.00 |
Campus Life Fee | $22.00 | $257.00 |
ITIE Fee | $16.00 | $184.00 |
Ohio Resident Total | $805.00 | $8,173.00 |
* This special rate is applicable to students in year 4 when they are completing the MPH portion of their dual degree program.
Fee Description | Part-time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $752.00 | $7,520.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $836.00 | $8,359.00 |